Article: Noise control
Noise mitigation and pollution prevention continue
| Noise mitigation and pollution prevention in Germany | 2018 | 2017 | 2016 |
|---|---|---|---|
| Noise mitigation | |||
Sound barriers erected annually (km) | 45 | 20 | 36 |
Homes with passive measures (No. per year) 1) | 2,248 | 1,634 | 1,495 |
Total track with noise mitigation, km 1) | 1,758 | 1,701 | 1,598 |
1) Values rounded The noise abatement program, cumulative. Since 1999, we have been voluntarily implementing the federal government's program on noise remediation of existing rail lines. On the 3,700-km-long lines identified as particularly affected in Germany, we are building sound barriers and equipping homes with soundproof windows, for example. Of that total, 2,000 km is scheduled to have noise remediation measures carried out by 2020. Low-noise freight cars The use of composite brake blocks (CBBs), which minimize abrasion on the wheel surface, can effectively reduce passing freight transport noise by about 10 dB(A), which the human ear perceives as a 50% reduction in noise. There are two different types of CBBs available for this purpose. We have been purchasing new freight cars with K blocks since 2001 and have been retrofitting our existing cars with LL blocks since 2013. | |||
| Freight cars with CBBs in use in Germany as of Dec. 31 | |||
|---|---|---|---|
| Freight cars with CBBs in Germany 1) | 2018 | 2017 | 2016 |
Total new freight cars | 8,470 | 8,323 | 8,302 |
Total retrofitted freight cars | 41,939 | 31,281 | 24,094 |
Total low-noise freight cars | 50,409 | 39,604 | 32,396 |
More information about noise control at DB is available on the noise control website at www.deutschebahn.com/laerm.